| BA Bracket (Boys "A") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Jasper (V) (B) |  |  |  |  |  |  | 9 |  |  |  | 6 |  | 1 |  | 9 |  |  | 
 
  |  |  | vs | Heritage Hills (V) (B) | W | 3 | - | 1 |  | 3 | 1st Place |  |  |  | 2 |  | 1 |  | 3 |  |  | 
 
  |  |  | vs | Washington (V) (B) | W | 1 | - | 0 |  | 3 |  |  |  | 1 |  | 0 |  | 1 |  |  | 
 
  |  |  | vs | South Knox (B) | W | 6 | - | 0 |  | 3 |  |  |  | 3 |  | 0 |  | 5 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Heritage Hills (V) (B) |  |  |  |  |  |  | 3 |  |  |  | -1 |  | 7 |  | 6 |  |  | 
 
  |  |  | vs | Jasper (V) (B) | L | 1 | - | 3 |  | 0 |  |  |  |  | -2 |  | 3 |  | 1 |  |  | 
 
  |  |  | vs | Washington (V) (B) | L | 2 | - | 3 |  | 0 |  |  |  | -1 |  | 3 |  | 2 |  |  | 
 
  |  |  | vs | South Knox (B) | W | 3 | - | 1 |  | 3 |  |  |  | 2 |  | 1 |  | 3 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Washington (V) (B) |  |  |  |  |  |  | 6 |  |  |  | 1 |  | 3 |  | 4 |  |  | 
 
  |  |  | vs | Jasper (V) (B) | L | 0 | - | 1 |  | 0 | 2nd place |  |  |  | -1 |  | 1 |  | 0 |  |  | 
 
  |  |  | vs | Heritage Hills (V) (B) | W | 3 | - | 2 |  | 3 |  |  |  | 1 |  | 2 |  | 3 |  |  | 
 
  |  |  | vs | South Knox (B) | W | 1 | - | 0 |  | 3 |  |  |  | 1 |  | 0 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | D | South Knox (B) |  |  |  |  |  |  | 0 |  |  |  | -6 |  | 10 |  | 1 |  |  | 
 
  |  |  | vs | Jasper (V) (B) | L | 0 | - | 6 |  | 0 |  |  |  |  | -3 |  | 6 |  | 0 |  |  | 
 
  |  |  | vs | Heritage Hills (V) (B) | L | 1 | - | 3 |  | 0 |  |  |  | -2 |  | 3 |  | 1 |  |  | 
 
  |  |  | vs | Washington (V) (B) | L | 0 | - | 1 |  | 0 |  |  |  | -1 |  | 1 |  | 0 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Jasper (V) (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Heritage Hills (V) (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Washington (V) (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | South Knox (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | BB Bracket
  (Boys "B") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Tell City (V) (B) |  |  |  |  |  |  | 3 |  |  |  | -1 |  | 3 |  | 2 |  |  | 
 
  |  |  | vs | Gibson Southern V (B) | W | 2 | - | 0 |  | 3 |  |  |  |  | 2 |  | 0 |  | 2 |  |  | 
 
  |  |  | vs | Princeton V (B) | L | 0 | - | 1 |  | 0 |  |  |  | -1 |  | 1 |  | 0 |  |  | 
 
  |  |  | vs | Southridge V (B) | L | 0 | - | 2 |  | 0 |  |  |  | -2 |  | 2 |  | 0 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Gibson Southern V (B) |  |  |  |  |  |  | 0 |  |  |  | -8 |  | 10 |  | 1 |  |  | 
 
  |  |  | vs | Tell City (V) (B) | L | 0 | - | 2 |  | 0 |  |  |  |  | -2 |  | 2 |  | 0 |  |  | 
 
  |  |  | vs | Princeton V (B) | L | 0 | - | 4 |  | 0 |  |  |  | -3 |  | 4 |  | 0 |  |  | 
 
  |  |  | vs | Southridge V (B) | L | 1 | - | 4 |  | 0 |  |  |  | -3 |  | 4 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Princeton V (B) |  |  |  |  |  |  | 9 |  |  |  | 5 |  | 1 |  | 7 |  |  | 
 
  |  |  | vs | Tell City (V) (B) | W | 1 | - | 0 |  | 3 | 1st Place |  |  |  | 1 |  | 0 |  | 1 |  |  | 
 
  |  |  | vs | Gibson Southern V (B) | W | 4 | - | 0 |  | 3 |  |  |  | 3 |  | 0 |  | 4 |  |  | 
 
  |  |  | vs | Southridge V (B) | W | 2 | - | 1 |  | 3 |  |  |  | 1 |  | 1 |  | 2 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | D | Southridge V (B) |  |  |  |  |  |  | 6 |  |  |  | 4 |  | 3 |  | 7 |  |  | 
 
  |  |  | vs | Tell City (V) (B) | W | 2 | - | 0 |  | 3 | 2nd
  Place |  |  |  | 2 |  | 0 |  | 2 |  |  | 
 
  |  |  | vs | Gibson Southern V (B) | W | 4 | - | 1 |  | 3 |  |  |  | 3 |  | 1 |  | 4 |  |  | 
 
  |  |  | vs | Princeton V (B) | L | 1 | - | 2 |  | 0 |  |  |  | -1 |  | 2 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Tell City (V) (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Gibson Southern V (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Princeton V (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Southridge V (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | BC Bracket
  (Boys "C") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | NE Dubois (B) |  |  |  |  |  |  | 0 |  |  |  | -6 |  | 11 |  | 3 |  |  | 
 
  |  |  | vs | Jasper JV (B) | L | 1 | - | 2 |  | 0 |  |  |  |  | -1 |  | 2 |  | 1 |  |  | 
 
  |  |  | vs | Wood Memorial (B) | L | 1 | - | 3 |  | 0 |  |  |  | -2 |  | 3 |  | 1 |  |  | 
 
  |  |  | vs | White River Valley (B) | L | 1 | - | 6 |  | 0 |  |  |  | -3 |  | 6 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Jasper JV (B) |  |  |  |  |  |  | 5 |  | Tie |  | 1 |  | 5 |  | 6 |  |  | 
 
  |  |  | vs | NE Dubois (B) | W | 2 | - | 1 |  | 3 |  |  |  |  | 1 |  | 1 |  | 2 |  |  | 
 
  |  |  | vs | Wood Memorial (B) | T | 2 | - | 2 |  | 1 |  |  |  | 0 |  | 2 |  | 2 |  |  | 
 
  |  |  | vs | White River Valley (B) | T | 2 | - | 2 |  | 1 |  |  |  | 0 |  | 2 |  | 2 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Wood Memorial (B) |  |  |  |  |  |  | 5 |  | Tie |  | 2 |  | 4 |  | 6 |  |  | 
 
  |  |  | vs | NE Dubois (B) | W | 3 | - | 1 |  | 3 | 2nd Place |  |  |  | 2 |  | 1 |  | 3 |  |  | 
 
  |  |  | vs | Jasper JV (B) | T | 2 | - | 2 |  | 1 |  |  |  | 0 |  | 2 |  | 2 |  |  | 
 
  |  |  | vs | White River Valley (B) | T | 1 | - | 1 |  | 1 |  |  |  | 0 |  | 1 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | D | White River Valley (B) |  |  |  |  |  |  | 5 |  | Tie |  | 3 |  | 4 |  | 8 |  |  | 
 
  |  |  | vs | NE Dubois (B) | W | 6 | - | 1 |  | 3 | 1st
  Place |  |  |  | 3 |  | 1 |  | 5 |  |  | 
 
  |  |  | vs | Jasper JV (B) | T | 2 | - | 2 |  | 1 |  |  |  | 0 |  | 2 |  | 2 |  |  | 
 
  |  |  | vs | Wood Memorial (B) | T | 1 | - | 1 |  | 1 |  |  |  | 0 |  | 1 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | NE Dubois (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Jasper JV (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Wood Memorial (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | White River Valley (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | BD Bracket
  (Boys "D") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Southridge JV (B) |  |  |  |  |  |  | 6 |  |  |  | -1 |  | 8 |  | 6 |  |  | 
 
  |  |  | vs | Boonville V (B) | W | 4 | - | 3 |  | 3 | 2nd Place |  |  |  | 1 |  | 3 |  | 4 |  |  | 
 
  |  |  | vs | Vincennes Clark V (B) | L | 1 | - | 5 |  | 0 |  |  |  | -3 |  | 5 |  | 1 |  |  | 
 
  |  |  | vs | Washington JV (B) | W | 1 | - | 0 |  | 3 |  |  |  | 1 |  | 0 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Boonville V (B) |  |  |  |  |  |  | 1 |  |  |  | -3 |  | 7 |  | 4 |  |  | 
 
  |  |  | vs | Southridge JV (B) | L | 3 | - | 4 |  | 0 |  |  |  |  | -1 |  | 4 |  | 3 |  |  | 
 
  |  |  | vs | Vincennes Clark V (B) | L | 0 | - | 2 |  | 0 |  |  |  | -2 |  | 2 |  | 0 |  |  | 
 
  |  |  | vs | Washington JV (B) | T | 1 | - | 1 |  | 1 |  |  |  | 0 |  | 1 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Vincennes Clark V (B) |  |  |  |  |  |  | 9 |  |  |  | 8 |  | 1 |  | 10 |  |  | 
 
  |  |  | vs | Southridge JV (B) | W | 5 | - | 1 |  | 3 | 1st Place |  |  |  | 3 |  | 1 |  | 5 |  |  | 
 
  |  |  | vs | Boonville V (B) | W | 2 | - | 0 |  | 3 |  |  |  | 2 |  | 0 |  | 2 |  |  | 
 
  |  |  | vs | Washington JV (B) | W | 3 | - | 0 |  | 3 |  |  |  | 3 |  | 0 |  | 3 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | D | Washington JV (B) |  |  |  |  |  |  | 1 |  |  |  | -4 |  | 5 |  | 1 |  |  | 
 
  |  |  | vs | Southridge JV (B) | L | 0 | - | 1 |  | 0 |  |  |  |  | -1 |  | 1 |  | 0 |  |  | 
 
  |  |  | vs | Boonville V (B) | T | 1 | - | 1 |  | 1 |  |  |  | 0 |  | 1 |  | 1 |  |  | 
 
  |  |  | vs | Vincennes Clark V (B) | L | 0 | - | 3 |  | 0 |  |  |  | -3 |  | 3 |  | 0 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Southridge JV (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Boonville V (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Vincennes Clark V (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Washington JV (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | BE Bracket
  (Boys "E") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Heritage Hills JV (B) |  |  |  |  |  |  | 4 |  | Tie |  | -1 |  | 6 |  | 5 |  |  | 
 
  |  |  | vs | Pike Central V (B) | T | 1 | - | 1 |  | 1 |  |  |  |  | 0 |  | 1 |  | 1 |  |  | 
 
  |  |  | vs | Shoals V (B) | W | 2 | - | 1 |  | 3 |  |  |  | 1 |  | 1 |  | 2 |  |  | 
 
  |  |  | vs | Forest Park V (B) | L | 2 | - | 4 |  | 0 |  |  |  | -2 |  | 4 |  | 2 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Pike Central V (B) |  |  |  |  |  |  | 4 |  | Tie |  | 1 |  | 2 |  | 3 |  |  | 
 
  |  |  | vs | Heritage Hills JV (B) | T | 1 | - | 1 |  | 1 | 2nd Place |  |  |  | 0 |  | 1 |  | 1 |  |  | 
 
  |  |  | vs | Shoals V (B) | W | 2 | - | 0 |  | 3 |  |  |  | 2 |  | 0 |  | 2 |  |  | 
 
  |  |  | vs | Forest Park V (B) | L | 0 | - | 1 |  | 0 |  |  |  | -1 |  | 1 |  | 0 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Shoals V (B) |  |  |  |  |  |  | 0 |  |  |  | -6 |  | 9 |  | 3 |  |  | 
 
  |  |  | vs | Heritage Hills JV (B) | L | 1 | - | 2 |  | 0 |  |  |  |  | -1 |  | 2 |  | 1 |  |  | 
 
  |  |  | vs | Pike Central V (B) | L | 0 | - | 2 |  | 0 |  |  |  | -2 |  | 2 |  | 0 |  |  | 
 
  |  |  | vs | Forest Park V (B) | L | 2 | - | 5 |  | 0 |  |  |  | -3 |  | 5 |  | 2 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 |  |  |  |  |  |  | 
 
  |  | D | Forest Park V (B) |  |  |  |  |  |  | 9 |  |  |  | 6 |  | 4 |  | 10 |  |  | 
 
  |  |  | vs | Heritage Hills JV (B) | W | 4 | - | 2 |  | 3 | 1st Place |  |  |  | 2 |  | 2 |  | 4 |  |  | 
 
  |  |  | vs | Pike Central V (B) | W | 1 | - | 0 |  | 3 |  |  |  | 1 |  | 0 |  | 1 |  |  | 
 
  |  |  | vs | Shoals V (B) | W | 5 | - | 2 |  | 3 |  |  |  | 3 |  | 2 |  | 5 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Heritage Hills JV (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Pike Central V (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Shoals V (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Forest Park V (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | BF Bracket
  (Boys "F") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Vincennes Rivet V (B) |  |  |  |  |  |  | 6 |  |  |  | 3 |  | 6 |  | 10 |  |  | 
 
  |  |  | vs | Washington Catholic V (B) | W | 6 | - | 1 |  | 3 | 2nd Place |  |  |  | 3 |  | 1 |  | 5 |  |  | 
 
  |  |  | vs | South Spencer V (B) | L | 0 | - | 4 |  | 0 |  |  |  | -3 |  | 4 |  | 0 |  |  | 
 
  |  |  | vs | Barr Reeve (Coed) | W | 5 | - | 1 |  | 3 |  |  |  | 3 |  | 1 |  | 5 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Washington Catholic V (B) |  |  |  |  |  | 0 |  |  |  | -9 |  | 13 |  | 1 |  |  | 
 
  |  |  | vs | Vincennes Rivet V (B) | L | 1 | - | 6 |  | 0 |  |  |  |  | -3 |  | 6 |  | 1 |  |  | 
 
  |  |  | vs | South Spencer V (B) | L | 0 | - | 4 |  | 0 |  |  |  | -3 |  | 4 |  | 0 |  |  | 
 
  |  |  | vs | Barr Reeve (Coed) | L | 0 | - | 3 |  | 0 |  |  |  | -3 |  | 3 |  | 0 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | South Spencer V (B) |  |  |  |  |  |  | 9 |  |  |  | 7 |  | 3 |  | 12 |  |  | 
 
  |  |  | vs | Vincennes Rivet V (B) | W | 4 | - | 0 |  | 3 | 1st Place |  |  |  | 3 |  | 0 |  | 4 |  |  | 
 
  |  |  | vs | Washington Catholic V (B) | W | 4 | - | 0 |  | 3 |  |  |  | 3 |  | 0 |  | 4 |  |  | 
 
  |  |  | vs | Barr Reeve (Coed) | W | 4 | - | 3 |  | 3 |  |  |  | 1 |  | 3 |  | 4 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 |  |  |  |  |  |  | 
 
  |  | D | Barr Reeve (Coed) |  |  |  |  |  |  | 3 |  |  |  | -1 |  | 9 |  | 7 |  |  | 
 
  |  |  | vs | Vincennes Rivet V (B) | L | 1 | - | 5 |  | 0 |  |  |  |  | -3 |  | 5 |  | 1 |  |  | 
 
  |  |  | vs | Washington Catholic V (B) | W | 3 | - | 0 |  | 3 |  |  |  | 3 |  | 0 |  | 3 |  |  | 
 
  |  |  | vs | South Spencer V (B) | L | 3 | - | 4 |  | 0 |  |  |  | -1 |  | 4 |  | 3 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Vincennes Rivet V (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Washington Catholic V (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | South Spencer V (B) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Barr Reeve (Coed) |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | BG Bracket
  (Boys "G") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Eastern Greene Coed |  |  |  |  |  |  | 6 |  |  |  | 3 |  | 9 |  | 9 |  |  | 
 
  |  |  | vs | Boonville JV (B) | W | 3 | - | 0 |  | 3 | 2nd Place |  |  |  | 3 |  | 0 |  | 3 |  |  | 
 
  |  |  | vs | Mt Vernon V (B) | L | 1 | - | 6 |  | 0 |  |  |  | -3 |  | 6 |  | 1 |  |  | 
 
  |  |  | vs | Bloomfield Coed | W | 10 | - | 3 |  | 3 |  |  |  | 3 |  | 3 |  | 5 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Boonville JV (B) |  |  |  |  |  |  | 1 |  |  |  | -6 |  | 13 |  | 2 |  |  | 
 
  |  |  | vs | Eastern Greene Coed | L | 0 | - | 3 |  | 0 |  |  |  |  | -3 |  | 3 |  | 0 |  |  | 
 
  |  |  | vs | Mt Vernon V (B) | L | 0 | - | 8 |  | 0 |  |  |  | -3 |  | 8 |  | 0 |  |  | 
 
  |  |  | vs | Bloomfield Coed | T | 2 | - | 2 |  | 1 |  |  |  | 0 |  | 2 |  | 2 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Mt Vernon V (B) |  |  |  |  |  |  | 9 |  |  |  | 9 |  | 1 |  | 15 |  |  | 
 
  |  |  | vs | Eastern Greene Coed | W | 6 | - | 1 |  | 3 | 1st Place |  |  |  | 3 |  | 1 |  | 5 |  |  | 
 
  |  |  | vs | Boonville JV (B) | W | 8 | - | 0 |  | 3 |  |  |  | 3 |  | 0 |  | 5 |  |  | 
 
  |  |  | vs | Bloomfield Coed | W | 9 | - | 0 |  | 3 |  |  |  | 3 |  | 0 |  | 5 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 |  |  |  |  |  |  | 
 
  |  | D | Bloomfield Coed |  |  |  |  |  |  | 1 |  |  |  | -6 |  | 21 |  | 5 |  |  | 
 
  |  |  | vs | Eastern Greene Coed | L | 3 | - | 10 |  | 0 |  |  |  |  | -3 |  | 10 |  | 3 |  |  | 
 
  |  |  | vs | Boonville JV (B) | T | 2 | - | 2 |  | 1 |  |  |  | 0 |  | 2 |  | 2 |  |  | 
 
  |  |  | vs | Mt Vernon V (B) | L | 0 | - | 9 |  | 0 |  |  |  | -3 |  | 9 |  | 0 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |