| GA Bracket (Girls "A") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Jasper_V_G |  |  |  |  |  |  | 9 |  |  |  | 9 |  | 1 |  | 13 |  |  | 
 
  |  |  | vs | Heritage_Hills_V_G | W | 4 | - | 0 |  | 3 | 1st Place |  |  |  | 3 |  | 0 |  | 4 |  |  | 
 
  |  |  | vs | Ev_Christian_V_G | W | 6 | - | 0 |  | 3 |  |  |  | 3 |  | 0 |  | 5 |  |  | 
 
  |  |  | vs | Washington_V_G | W | 4 | - | 1 |  | 3 |  |  |  | 3 |  | 1 |  | 4 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Heritage_Hills_V_G |  |  |  |  |  |  | 6 |  |  |  | 2 |  | 5 |  | 6 |  |  | 
 
  |  |  | vs | Jasper_V_G | L | 0 | - | 4 |  | 0 | 2nd Place |  |  |  | -3 |  | 4 |  | 0 |  |  | 
 
  |  |  | vs | Ev_Christian_V_G | W | 3 | - | 0 |  | 3 |  |  |  | 3 |  | 0 |  | 3 |  |  | 
 
  |  |  | vs | Washington_V_G | W | 3 | - | 1 |  | 3 |  |  |  | 2 |  | 1 |  | 3 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Ev_Christian_V_G |  |  |  |  |  |  | 0 |  |  |  | -8 |  | 12 |  | 1 |  |  | 
 
  |  |  | vs | Jasper_V_G | L | 0 | - | 6 |  | 0 |  |  |  |  | -3 |  | 6 |  | 0 |  |  | 
 
  |  |  | vs | Heritage_Hills_V_G | L | 0 | - | 3 |  | 0 |  |  |  | -3 |  | 3 |  | 0 |  |  | 
 
  |  |  | vs | Washington_V_G | L | 1 | - | 3 |  | 0 |  |  |  | -2 |  | 3 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | D | Washington_V_G |  |  |  |  |  |  | 3 |  |  |  | -3 |  | 8 |  | 5 |  |  | 
 
  |  |  | vs | Jasper_V_G | L | 1 | - | 4 |  | 0 |  |  |  |  | -3 |  | 4 |  | 1 |  |  | 
 
  |  |  | vs | Heritage_Hills_V_G | L | 1 | - | 3 |  | 0 |  |  |  | -2 |  | 3 |  | 1 |  |  | 
 
  |  |  | vs | Ev_Christian_V_G | W | 3 | - | 1 |  | 3 |  |  |  | 2 |  | 1 |  | 3 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Jasper_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Heritage_Hills_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Ev_Christian_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Washington_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GB Bracket
  (Girls "B") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Gibson_Southern_V_G |  |  |  |  |  |  | 4 |  |  |  | 0 |  | 3 |  | 3 |  |  | 
 
  |  |  | vs | Southridge_V_G | L | 1 | - | 2 |  | 0 |  |  |  |  | -1 |  | 2 |  | 1 |  |  | 
 
  |  |  | vs | Forest_Park_V_G | T | 0 | - | 0 |  | 1 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Heritage_Hills_JV_G | W | 2 | - | 1 |  | 3 |  |  |  | 1 |  | 1 |  | 2 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Southridge_V_G |  |  |  |  |  |  | 5 |  |  |  | 1 |  | 3 |  | 4 |  |  | 
 
  |  |  | vs | Gibson_Southern_V_G | W | 2 | - | 1 |  | 3 | 2nd Place |  |  |  | 1 |  | 1 |  | 2 |  |  | 
 
  |  |  | vs | Forest_Park_V_G | T | 2 | - | 2 |  | 1 |  | Tie |  | 0 |  | 2 |  | 2 |  |  | 
 
  |  |  | vs | Heritage_Hills_JV_G | T | 0 | - | 0 |  | 1 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Forest_Park_V_G |  |  |  |  |  |  | 5 |  |  |  | 1 |  | 2 |  | 3 |  |  | 
 
  |  |  | vs | Gibson_Southern_V_G | T | 0 | - | 0 |  | 1 | 1st Place |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Southridge_V_G | T | 2 | - | 2 |  | 1 |  | Tie |  | 0 |  | 2 |  | 2 |  |  | 
 
  |  |  | vs | Heritage_Hills_JV_G | W | 1 | - | 0 |  | 3 |  |  |  | 1 |  | 0 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | D | Heritage_Hills_JV_G |  |  |  |  |  |  | 1 |  |  |  | -2 |  | 3 |  | 1 |  |  | 
 
  |  |  | vs | Gibson_Southern_V_G | L | 1 | - | 2 |  | 0 |  |  |  |  | -1 |  | 2 |  | 1 |  |  | 
 
  |  |  | vs | Southridge_V_G | T | 0 | - | 0 |  | 1 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Forest_Park_V_G | L | 0 | - | 1 |  | 0 |  |  |  | -1 |  | 1 |  | 0 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Gibson_Southern_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Southridge_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Forest_Park_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Heritage_Hills_JV_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GC Bracket
  (Girls "C") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | White_River_Valley_V_G |  |  |  |  |  |  | 9 |  |  |  | 9 |  | 5 |  | 14 |  |  | 
 
  |  |  | vs | Mt_Vernon_V_G | W | 6 | - | 1 |  | 3 | 1st Place |  |  |  | 3 |  | 1 |  | 5 |  |  | 
 
  |  |  | vs | South_Spencer_V_G | W | 4 | - | 1 |  | 3 |  |  |  | 3 |  | 1 |  | 4 |  |  | 
 
  |  |  | vs | NE_Dubois_V_G | W | 6 | - | 3 |  | 3 |  |  |  | 3 |  | 3 |  | 5 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Mt_Vernon_V_G |  |  |  |  |  |  | 0 |  |  |  | -8 |  | 12 |  | 2 |  |  | 
 
  |  |  | vs | White_River_Valley_V_G | L | 1 | - | 6 |  | 0 |  |  |  |  | -3 |  | 6 |  | 1 |  |  | 
 
  |  |  | vs | South_Spencer_V_G | L | 1 | - | 4 |  | 0 |  |  |  | -3 |  | 4 |  | 1 |  |  | 
 
  |  |  | vs | NE_Dubois_V_G | L | 0 | - | 2 |  | 0 |  |  |  | -2 |  | 2 |  | 0 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | South_Spencer_V_G |  |  |  |  |  |  | 3 |  |  |  | -2 |  | 7 |  | 5 |  |  | 
 
  |  |  | vs | White_River_Valley_V_G | L | 1 | - | 4 |  | 0 |  |  |  |  | -3 |  | 4 |  | 1 |  |  | 
 
  |  |  | vs | Mt_Vernon_V_G | W | 4 | - | 1 |  | 3 |  |  |  | 3 |  | 1 |  | 4 |  |  | 
 
  |  |  | vs | NE_Dubois_V_G | L | 0 | - | 2 |  | 0 |  |  |  | -2 |  | 2 |  | 0 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | D | NE_Dubois_V_G |  |  |  |  |  |  | 6 |  |  |  | 1 |  | 6 |  | 7 |  |  | 
 
  |  |  | vs | White_River_Valley_V_G | L | 3 | - | 6 |  | 0 | 2nd
  Place |  |  |  | -3 |  | 6 |  | 3 |  |  | 
 
  |  |  | vs | Mt_Vernon_V_G | W | 2 | - | 0 |  | 3 |  |  |  | 2 |  | 0 |  | 2 |  |  | 
 
  |  |  | vs | South_Spencer_V_G | W | 2 | - | 0 |  | 3 |  |  |  | 2 |  | 0 |  | 2 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | White_River_Valley_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Mt_Vernon_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | South_Spencer_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | NE_Dubois_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GD Bracket
  (Girls "D") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Jasper_JV_G |  |  |  |  |  |  | 9 |  |  |  | 6 |  | 3 |  | 9 |  |  | 
 
  |  |  | vs | Boonville_V_G | W | 3 | - | 0 |  | 3 | 1st
  Place |  |  |  | 3 |  | 0 |  | 3 |  |  | 
 
  |  |  | vs | North_Lawrence_V_G | W | 3 | - | 2 |  | 3 |  |  |  | 1 |  | 2 |  | 3 |  |  | 
 
  |  |  | vs | South_Knox_V_G | W | 3 | - | 1 |  | 3 |  |  |  | 2 |  | 1 |  | 3 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Boonville_V_G |  |  |  |  |  |  | 6 |  |  |  | -1 |  | 8 |  | 7 |  |  | 
 
  |  |  | vs | Jasper_JV_G | L | 0 | - | 3 |  | 0 | 2nd
  Place |  |  |  | -3 |  | 3 |  | 0 |  |  | 
 
  |  |  | vs | North_Lawrence_V_G | W | 2 | - | 1 |  | 3 |  |  |  | 1 |  | 1 |  | 2 |  |  | 
 
  |  |  | vs | South_Knox_V_G | W | 5 | - | 4 |  | 3 |  |  |  | 1 |  | 4 |  | 5 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | North_Lawrence_V_G |  |  |  |  |  |  | 1 |  |  |  | -2 |  | 6 |  | 4 |  |  | 
 
  |  |  | vs | Jasper_JV_G | L | 2 | - | 3 |  | 0 |  |  |  |  | -1 |  | 3 |  | 2 |  |  | 
 
  |  |  | vs | Boonville_V_G | L | 1 | - | 2 |  | 0 |  |  |  | -1 |  | 2 |  | 1 |  |  | 
 
  |  |  | vs | South_Knox_V_G | T | 1 | - | 1 |  | 1 |  |  |  | 0 |  | 1 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | D | South_Knox_V_G |  |  |  |  |  |  | 1 |  |  |  | -3 |  | 9 |  | 6 |  |  | 
 
  |  |  | vs | Jasper_JV_G | L | 1 | - | 3 |  | 0 |  |  |  |  | -2 |  | 3 |  | 1 |  |  | 
 
  |  |  | vs | Boonville_V_G | L | 4 | - | 5 |  | 0 |  |  |  | -1 |  | 5 |  | 4 |  |  | 
 
  |  |  | vs | North_Lawrence_V_G | T | 1 | - | 1 |  | 1 |  |  |  | 0 |  | 1 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Jasper_JV_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Boonville_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | North_Lawrence_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | South_Knox_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GE Bracket
  (Coed "E") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Gibson_Southern_JV_G |  |  |  |  |  |  | 3 |  |  |  | -2 |  | 3 |  | 1 |  |  | 
 
  |  |  | vs | Princeton_V_G | W | 1 | - | 0 |  | 3 | 2nd
  Place |  |  |  | 1 |  | 0 |  | 1 |  |  | 
 
  |  |  | vs | Sullivan_V_G | L | 0 | - | 3 |  | 0 |  |  |  | -3 |  | 3 |  | 0 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Princeton_V_G |  |  |  |  |  |  | 1 |  |  |  | -1 |  | 1 |  | 0 |  |  | 
 
  |  |  | vs | Gibson_Southern_JV_G | L | 0 | - | 1 |  | 0 |  |  |  |  | -1 |  | 1 |  | 0 |  |  | 
 
  |  |  | vs | Sullivan_V_G | T | 0 | - | 0 |  | 1 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Sullivan_V_G |  |  |  |  |  |  | 4 |  |  |  | 3 |  | 0 |  | 3 |  |  | 
 
  |  |  | vs | Gibson_Southern_JV_G | W | 3 | - | 0 |  | 3 | 1st Place |  |  |  | 3 |  | 0 |  | 3 |  |  | 
 
  |  |  | vs | Princeton_V_G | T | 0 | - | 0 |  | 1 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | D | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Gibson_Southern_JV_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Princeton_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Sullivan_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Gibson_Southern_JV_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Princeton_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Sullivan_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GF Bracket
  (Coed "F") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Pike_Central_V_G |  |  |  |  |  |  | 3 |  |  |  | 1 |  | 1 |  | 2 |  |  | 
 
  |  |  | vs | Bloomfield_V_G | W | 2 | - | 0 |  | 3 | 2nd
  Place |  |  |  | 2 |  | 0 |  | 2 |  |  | 
 
  |  |  | vs | Washington_Catholic_V_G | L | 0 | - | 1 |  | 0 |  |  |  | -1 |  | 1 |  | 0 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Bloomfield_V_G |  |  |  |  |  |  | 0 |  |  |  | -3 |  | 4 |  | 1 |  |  | 
 
  |  |  | vs | Pike_Central_V_G | L | 0 | - | 2 |  | 0 |  |  |  |  | -2 |  | 2 |  | 0 |  |  | 
 
  |  |  | vs | Washington_Catholic_V_G | L | 1 | - | 2 |  | 0 |  |  |  | -1 |  | 2 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Washington_Catholic_V_G |  |  |  |  |  | 6 |  |  |  | 2 |  | 1 |  | 3 |  |  | 
 
  |  |  | vs | Pike_Central_V_G | W | 1 | - | 0 |  | 3 | 1st Place |  |  |  | 1 |  | 0 |  | 1 |  |  | 
 
  |  |  | vs | Bloomfield_V_G | W | 2 | - | 1 |  | 3 |  |  |  | 1 |  | 1 |  | 2 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | D | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Pike_Central_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Bloomfield_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Washington_Catholic_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Pike_Central_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Bloomfield_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Washington_Catholic_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GG Bracket
  (Coed "G") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Vincennes_Rivet_V_G |  |  |  |  |  |  | 1 |  |  |  | 0 |  | 1 |  | 1 |  |  | 
 
  |  |  | vs | Tell_City_V_G |  |  | - |  |  |  | 1st
  Place |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Barr_Reeve_V_G | T | 1 | - | 1 |  | 1 |  |  |  | 0 |  | 1 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Tell_City_V_G |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Vincennes_Rivet_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Barr_Reeve_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Barr_Reeve_V_G |  |  |  |  |  |  | 1 |  |  |  | 0 |  | 1 |  | 1 |  |  | 
 
  |  |  | vs | Vincennes_Rivet_V_G | T | 1 | - | 1 |  | 1 | 1st Place |  |  |  | 0 |  | 1 |  | 1 |  |  | 
 
  |  |  | vs | Tell_City_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | D | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Vincennes_Rivet_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Tell_City_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Barr_Reeve_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |