| GA Bracket (Girls "A") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Heritage_Hills_V_G |  |  |  |  |  |  | 6 |  |  |  | 3 |  | 1 |  | 6 |  |  | 
 
  |  |  | vs | Jasper_V_G | W | 1 | - | 0 |  | 3 | 2nd place |  |  |  | 1 |  | 0 |  | 1 |  |  | 
 
  |  |  | vs | Southridge_V_G | L | 0 | - | 1 |  | 0 |  |  |  | -1 |  | 1 |  | 0 |  |  | 
 
  |  |  | vs | Sullivan_V_G | W | 7 | - | 0 |  | 3 |  |  |  | 3 |  | 0 |  | 5 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Jasper_V_G |  |  |  |  |  |  | 6 |  |  |  | 4 |  | 3 |  | 9 |  |  | 
 
  |  |  | vs | Heritage_Hills_V_G | L | 0 | - | 1 |  | 0 | 1st place |  |  |  | -1 |  | 1 |  | 0 |  |  | 
 
  |  |  | vs | Southridge_V_G | W | 4 | - | 2 |  | 3 |  |  |  | 2 |  | 2 |  | 4 |  |  | 
 
  |  |  | vs | Sullivan_V_G | W | 9 | - | 0 |  | 3 |  |  |  | 3 |  | 0 |  | 5 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Southridge_V_G |  |  |  |  |  |  | 6 |  |  |  | 2 |  | 4 |  | 7 |  |  | 
 
  |  |  | vs | Heritage_Hills_V_G | W | 1 | - | 0 |  | 3 |  |  |  |  | 1 |  | 0 |  | 1 |  |  | 
 
  |  |  | vs | Jasper_V_G | L | 2 | - | 4 |  | 0 |  |  |  | -2 |  | 4 |  | 2 |  |  | 
 
  |  |  | vs | Sullivan_V_G | W | 4 | - | 0 |  | 3 |  |  |  | 3 |  | 0 |  | 4 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | D | Sullivan_V_G |  |  |  |  |  |  | 0 |  |  |  | -9 |  | 20 |  | 0 |  |  | 
 
  |  |  | vs | Heritage_Hills_V_G | L | 0 | - | 7 |  | 0 |  |  |  |  | -3 |  | 7 |  | 0 |  |  | 
 
  |  |  | vs | Jasper_V_G | L | 0 | - | 9 |  | 0 |  |  |  | -3 |  | 9 |  | 0 |  |  | 
 
  |  |  | vs | Southridge_V_G | L | 0 | - | 4 |  | 0 |  |  |  | -3 |  | 4 |  | 0 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Heritage_Hills_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Jasper_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Southridge_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Sullivan_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GB Bracket
  (Girls "B") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Gibson_Southern_V_G |  |  |  |  |  |  | 3 |  |  |  | 1 |  | 6 |  | 8 |  |  | 
 
  |  |  | vs | White_River_Valley_V_G | L | 2 | - | 3 |  | 0 |  |  |  |  | -1 |  | 3 |  | 2 |  |  | 
 
  |  |  | vs | Forest_Park_V_G | L | 1 | - | 2 |  | 0 |  |  |  | -1 |  | 2 |  | 1 |  |  | 
 
  |  |  | vs | NE_Dubois_V_G | W | 6 | - | 1 |  | 3 |  |  |  | 3 |  | 1 |  | 5 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | White_River_Valley_V_G |  |  |  |  |  | 7 |  |  |  | 2 |  | 4 |  | 6 |  |  | 
 
  |  |  | vs | Gibson_Southern_V_G | W | 3 | - | 2 |  | 3 | 1st place |  |  |  | 1 |  | 2 |  | 3 |  |  | 
 
  |  |  | vs | Forest_Park_V_G | T | 2 | - | 2 |  | 1 |  |  |  | 0 |  | 2 |  | 2 |  |  | 
 
  |  |  | vs | NE_Dubois_V_G | W | 1 | - | 0 |  | 3 |  |  |  | 1 |  | 0 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Forest_Park_V_G |  |  |  |  |  |  | 5 |  |  |  | 1 |  | 3 |  | 4 |  |  | 
 
  |  |  | vs | Gibson_Southern_V_G | W | 2 | - | 1 |  | 3 | 2nd place |  |  |  | 1 |  | 1 |  | 2 |  |  | 
 
  |  |  | vs | White_River_Valley_V_G | T | 2 | - | 2 |  | 1 |  |  |  | 0 |  | 2 |  | 2 |  |  | 
 
  |  |  | vs | NE_Dubois_V_G | T | 0 | - | 0 |  | 1 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | D | NE_Dubois_V_G |  |  |  |  |  |  | 1 |  |  |  | -4 |  | 7 |  | 1 |  |  | 
 
  |  |  | vs | Gibson_Southern_V_G | L | 1 | - | 6 |  | 0 |  |  |  |  | -3 |  | 6 |  | 1 |  |  | 
 
  |  |  | vs | White_River_Valley_V_G | L | 0 | - | 1 |  | 0 |  |  |  | -1 |  | 1 |  | 0 |  |  | 
 
  |  |  | vs | Forest_Park_V_G | T | 0 | - | 0 |  | 1 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Gibson_Southern_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | White_River_Valley_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Forest_Park_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | NE_Dubois_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GC Bracket
  (Girls "C") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Heritage_Hills_JV_G |  |  |  |  |  |  | 4 |  |  |  | 2 |  | 6 |  | 9 |  |  | 
 
  |  |  | vs | Vincennes_Clark_V_G | L | 2 | - | 3 |  | 0 |  |  |  |  | -1 |  | 3 |  | 2 |  |  | 
 
  |  |  | vs | Washington_V_G | W | 4 | - | 0 |  | 3 |  |  |  | 3 |  | 0 |  | 4 |  |  | 
 
  |  |  | vs | South_Spencer_V_G | T | 3 | - | 3 |  | 1 |  |  |  | 0 |  | 3 |  | 3 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Vincennes_Clark_V_G |  |  |  |  |  |  | 6 |  |  |  | 3 |  | 5 |  | 8 |  |  | 
 
  |  |  | vs | Heritage_Hills_JV_G | W | 3 | - | 2 |  | 3 | 2nd place |  |  |  | 1 |  | 2 |  | 3 |  |  | 
 
  |  |  | vs | Washington_V_G | W | 3 | - | 0 |  | 3 |  |  |  | 3 |  | 0 |  | 3 |  |  | 
 
  |  |  | vs | South_Spencer_V_G | L | 2 | - | 3 |  | 0 |  |  |  | -1 |  | 3 |  | 2 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Washington_V_G |  |  |  |  |  |  | 0 |  |  |  | -9 |  | 14 |  | 0 |  |  | 
 
  |  |  | vs | Heritage_Hills_JV_G | L | 0 | - | 4 |  | 0 |  |  |  |  | -3 |  | 4 |  | 0 |  |  | 
 
  |  |  | vs | Vincennes_Clark_V_G | L | 0 | - | 3 |  | 0 |  |  |  | -3 |  | 3 |  | 0 |  |  | 
 
  |  |  | vs | South_Spencer_V_G | L | 0 | - | 7 |  | 0 |  |  |  | -3 |  | 7 |  | 0 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | D | South_Spencer_V_G |  |  |  |  |  |  | 7 |  |  |  | 4 |  | 5 |  | 11 |  |  | 
 
  |  |  | vs | Heritage_Hills_JV_G | T | 3 | - | 3 |  | 1 | 1st
  place |  |  |  | 0 |  | 3 |  | 3 |  |  | 
 
  |  |  | vs | Vincennes_Clark_V_G | W | 3 | - | 2 |  | 3 |  |  |  | 1 |  | 2 |  | 3 |  |  | 
 
  |  |  | vs | Washington_V_G | W | 7 | - | 0 |  | 3 |  |  |  | 3 |  | 0 |  | 5 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Heritage_Hills_JV_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Vincennes_Clark_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Washington_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | South_Spencer_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GD Bracket
  (Girls "D") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Mt_Vernon_V_G |  |  |  |  |  |  | 3 |  |  |  | 1 |  | 7 |  | 8 |  |  | 
 
  |  |  | vs | Boonville_V_G | L | 4 | - | 5 |  | 0 |  |  |  |  | -1 |  | 5 |  | 4 |  |  | 
 
  |  |  | vs | Vincennes_Rivet_V_G | L | 1 | - | 2 |  | 0 |  |  |  | -1 |  | 2 |  | 1 |  |  | 
 
  |  |  | vs | Gibson_Southern_JV_G | W | 3 | - | 0 |  | 3 |  |  |  | 3 |  | 0 |  | 3 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Boonville_V_G |  |  |  |  |  |  | 9 |  |  |  | 7 |  | 5 |  | 15 |  |  | 
 
  |  |  | vs | Mt_Vernon_V_G | W | 5 | - | 4 |  | 3 | 1st
  place |  |  |  | 1 |  | 4 |  | 5 |  |  | 
 
  |  |  | vs | Vincennes_Rivet_V_G | W | 5 | - | 0 |  | 3 |  |  |  | 3 |  | 0 |  | 5 |  |  | 
 
  |  |  | vs | Gibson_Southern_JV_G | W | 5 | - | 1 |  | 3 |  |  |  | 3 |  | 1 |  | 5 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Vincennes_Rivet_V_G |  |  |  |  |  |  | 4 |  |  |  | -2 |  | 7 |  | 3 |  |  | 
 
  |  |  | vs | Mt_Vernon_V_G | W | 2 | - | 1 |  | 3 | 2nd place |  |  |  | 1 |  | 1 |  | 2 |  |  | 
 
  |  |  | vs | Boonville_V_G | L | 0 | - | 5 |  | 0 |  |  |  | -3 |  | 5 |  | 0 |  |  | 
 
  |  |  | vs | Gibson_Southern_JV_G | T | 1 | - | 1 |  | 1 |  |  |  | 0 |  | 1 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | D | Gibson_Southern_JV_G |  |  |  |  |  | 1 |  |  |  | -6 |  | 9 |  | 2 |  |  | 
 
  |  |  | vs | Mt_Vernon_V_G | L | 0 | - | 3 |  | 0 |  |  |  |  | -3 |  | 3 |  | 0 |  |  | 
 
  |  |  | vs | Boonville_V_G | L | 1 | - | 5 |  | 0 |  |  |  | -3 |  | 5 |  | 1 |  |  | 
 
  |  |  | vs | Vincennes_Rivet_V_G | T | 1 | - | 1 |  | 1 |  |  |  | 0 |  | 1 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Mt_Vernon_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Boonville_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Vincennes_Rivet_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Gibson_Southern_JV_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GE Bracket
  (Coed "E") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | North_Lawrence_V_G |  |  |  |  |  |  | 6 |  |  |  | 4 |  | 4 |  | 9 |  |  | 
 
  |  |  | vs | South_Knox_V_G | L | 1 | - | 2 |  | 0 | 2nd
  place |  |  |  | -1 |  | 2 |  | 1 |  |  | 
 
  |  |  | vs | Barr_Reeve_V_G | W | 4 | - | 0 |  | 3 |  |  |  | 3 |  | 0 |  | 4 |  |  | 
 
  |  |  | vs | Pike_Central_V_G | W | 4 | - | 2 |  | 3 |  |  |  | 2 |  | 2 |  | 4 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | South_Knox_V_G |  |  |  |  |  |  | 7 |  |  |  | 4 |  | 2 |  | 6 |  |  | 
 
  |  |  | vs | North_Lawrence_V_G | W | 2 | - | 1 |  | 3 | 1st place |  |  |  | 1 |  | 1 |  | 2 |  |  | 
 
  |  |  | vs | Barr_Reeve_V_G | T | 0 | - | 0 |  | 1 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Pike_Central_V_G | W | 4 | - | 1 |  | 3 |  |  |  | 3 |  | 1 |  | 4 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Barr_Reeve_V_G |  |  |  |  |  |  | 2 |  |  |  | -3 |  | 6 |  | 2 |  |  | 
 
  |  |  | vs | North_Lawrence_V_G | L | 0 | - | 4 |  | 0 |  |  |  |  | -3 |  | 4 |  | 0 |  |  | 
 
  |  |  | vs | South_Knox_V_G | T | 0 | - | 0 |  | 1 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Pike_Central_V_G | T | 2 | - | 2 |  | 1 |  |  |  | 0 |  | 2 |  | 2 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | D | Pike_Central_V_G |  |  |  |  |  |  | 1 |  |  |  | -5 |  | 10 |  | 5 |  |  | 
 
  |  |  | vs | North_Lawrence_V_G | L | 2 | - | 4 |  | 0 |  |  |  |  | -2 |  | 4 |  | 2 |  |  | 
 
  |  |  | vs | South_Knox_V_G | L | 1 | - | 4 |  | 0 |  |  |  | -3 |  | 4 |  | 1 |  |  | 
 
  |  |  | vs | Barr_Reeve_V_G | T | 2 | - | 2 |  | 1 |  |  |  | 0 |  | 2 |  | 2 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | North_Lawrence_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | South_Knox_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Barr_Reeve_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Pike_Central_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GF Bracket
  (Coed "F") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Washington_Catholic_V_G |  |  |  |  |  | 4 |  |  |  | 2 |  | 1 |  | 3 |  |  | 
 
  |  |  | vs | Princeton_V_G | T | 1 | - | 1 |  | 1 | 2nd
  place |  |  |  | 0 |  | 1 |  | 1 |  |  | 
 
  |  |  | vs | Mt_Vernon_JV_G | W | 2 | - | 0 |  | 3 |  |  |  | 2 |  | 0 |  | 2 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Princeton_V_G |  |  |  |  |  |  | 4 |  |  |  | 3 |  | 2 |  | 6 |  |  | 
 
  |  |  | vs | Washington_Catholic_V_G | T | 1 | - | 1 |  | 1 | 1st
  place |  |  |  | 0 |  | 1 |  | 1 |  |  | 
 
  |  |  | vs | Mt_Vernon_JV_G | W | 5 | - | 1 |  | 3 |  |  |  | 3 |  | 1 |  | 5 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Mt_Vernon_JV_G |  |  |  |  |  |  | 0 |  |  |  | -5 |  | 7 |  | 1 |  |  | 
 
  |  |  | vs | Washington_Catholic_V_G | L | 0 | - | 2 |  | 0 |  |  |  |  | -2 |  | 2 |  | 0 |  |  | 
 
  |  |  | vs | Princeton_V_G | L | 1 | - | 5 |  | 0 |  |  |  | -3 |  | 5 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | D | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Washington_Catholic_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Princeton_V_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Mt_Vernon_JV_G |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |