| BA Bracket (Boys "A") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Jasper_V_B |  |  |  |  |  |  | 7 |  |  |  | 2 |  | 1 |  | 3 |  |  | 
 
  |  |  | vs | Washington_V_B | T | 0 | - | 0 |  | 1 | 1st Place |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Heritage_Hills_V_B | W | 2 | - | 1 |  | 3 |  |  |  | 1 |  | 1 |  | 2 |  |  | 
 
  |  |  | vs | Southridge_V_B | W | 1 | - | 0 |  | 3 |  |  |  | 1 |  | 0 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Washington_V_B |  |  |  |  |  |  | 4 |  |  |  | 0 |  | 3 |  | 3 |  |  | 
 
  |  |  | vs | Jasper_V_B | T | 0 | - | 0 |  | 1 | 2nd Place |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Heritage_Hills_V_B | W | 2 | - | 1 |  | 3 |  |  |  | 1 |  | 1 |  | 2 |  |  | 
 
  |  |  | vs | Southridge_V_B | L | 1 | - | 2 |  | 0 |  |  |  | -1 |  | 2 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Heritage_Hills_V_B |  |  |  |  |  |  | 3 |  |  |  | -1 |  | 6 |  | 5 |  |  | 
 
  |  |  | vs | Jasper_V_B | L | 1 | - | 2 |  | 0 |  |  |  |  | -1 |  | 2 |  | 1 |  |  | 
 
  |  |  | vs | Washington_V_B | L | 1 | - | 2 |  | 0 |  |  |  | -1 |  | 2 |  | 1 |  |  | 
 
  |  |  | vs | Southridge_V_B | W | 3 | - | 2 |  | 3 |  |  |  | 1 |  | 2 |  | 3 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | D | Southridge_V_B |  |  |  |  |  |  | 3 |  |  |  | -1 |  | 5 |  | 4 |  |  | 
 
  |  |  | vs | Jasper_V_B | L | 0 | - | 1 |  | 0 |  |  |  |  | -1 |  | 1 |  | 0 |  |  | 
 
  |  |  | vs | Washington_V_B | W | 2 | - | 1 |  | 3 |  |  |  | 1 |  | 1 |  | 2 |  |  | 
 
  |  |  | vs | Heritage_Hills_V_B | L | 2 | - | 3 |  | 0 |  |  |  | -1 |  | 3 |  | 2 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Jasper_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Washington_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Heritage_Hills_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Southridge_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | BB Bracket
  (Boys "B") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Gibson_Southern_V_B |  |  |  |  |  |  | 4 |  |  |  | 2 |  | 3 |  | 7 |  |  | 
 
  |  |  | vs | South_Knox_V_B | W | 6 | - | 0 |  | 3 | 2nd Place |  |  |  | 3 |  | 0 |  | 5 |  |  | 
 
  |  |  | vs | Vincennes_Clark_V_B | T | 0 | - | 0 |  | 1 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Pike_Central_V_B | L | 2 | - | 3 |  | 0 |  |  |  | -1 |  | 3 |  | 2 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | South_Knox_V_B |  |  |  |  |  |  | 3 |  |  |  | -2 |  | 10 |  | 5 |  |  | 
 
  |  |  | vs | Gibson_Southern_V_B | L | 0 | - | 6 |  | 0 |  |  |  |  | -3 |  | 6 |  | 0 |  |  | 
 
  |  |  | vs | Vincennes_Clark_V_B | L | 0 | - | 2 |  | 0 |  |  |  | -2 |  | 2 |  | 0 |  |  | 
 
  |  |  | vs | Pike_Central_V_B | W | 5 | - | 2 |  | 3 |  |  |  | 3 |  | 2 |  | 5 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Vincennes_Clark_V_B |  |  |  |  |  |  | 7 |  |  |  | 5 |  | 0 |  | 6 |  |  | 
 
  |  |  | vs | Gibson_Southern_V_B | T | 0 | - | 0 |  | 1 | 1st Place |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | South_Knox_V_B | W | 2 | - | 0 |  | 3 |  |  |  | 2 |  | 0 |  | 2 |  |  | 
 
  |  |  | vs | Pike_Central_V_B | W | 4 | - | 0 |  | 3 |  |  |  | 3 |  | 0 |  | 4 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | D | Pike_Central_V_B |  |  |  |  |  |  | 3 |  |  |  | -5 |  | 11 |  | 5 |  |  | 
 
  |  |  | vs | Gibson_Southern_V_B | W | 3 | - | 2 |  | 3 |  |  |  |  | 1 |  | 2 |  | 3 |  |  | 
 
  |  |  | vs | South_Knox_V_B | L | 2 | - | 5 |  | 0 |  |  |  | -3 |  | 5 |  | 2 |  |  | 
 
  |  |  | vs | Vincennes_Clark_V_B | L | 0 | - | 4 |  | 0 |  |  |  | -3 |  | 4 |  | 0 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Gibson_Southern_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | South_Knox_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Vincennes_Clark_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Pike_Central_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | BC Bracket
  (Boys "C") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Boonville_V_B |  |  |  |  |  |  | 6 |  |  |  | 3 |  | 7 |  | 10 |  |  | 
 
  |  |  | vs | Forest_Park_V_B | L | 2 | - | 3 |  | 0 | 2nd Place |  |  |  | -1 |  | 3 |  | 2 |  |  | 
 
  |  |  | vs | Barr_Reeve_V_B | W | 5 | - | 2 |  | 3 |  |  |  | 3 |  | 2 |  | 5 |  |  | 
 
  |  |  | vs | Wood_Memorial_V_B | W | 3 | - | 2 |  | 3 |  |  |  | 1 |  | 2 |  | 3 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Forest_Park_V_B |  |  |  |  |  |  | 7 |  |  |  | 2 |  | 5 |  | 7 |  |  | 
 
  |  |  | vs | Boonville_V_B | W | 3 | - | 2 |  | 3 | 1st Place |  |  |  | 1 |  | 2 |  | 3 |  |  | 
 
  |  |  | vs | Barr_Reeve_V_B | T | 2 | - | 2 |  | 1 |  |  |  | 0 |  | 2 |  | 2 |  |  | 
 
  |  |  | vs | Wood_Memorial_V_B | W | 2 | - | 1 |  | 3 |  |  |  | 1 |  | 1 |  | 2 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Barr_Reeve_V_B |  |  |  |  |  |  | 1 |  |  |  | -4 |  | 8 |  | 4 |  |  | 
 
  |  |  | vs | Boonville_V_B | L | 2 | - | 5 |  | 0 |  |  |  |  | -3 |  | 5 |  | 2 |  |  | 
 
  |  |  | vs | Forest_Park_V_B | T | 2 | - | 2 |  | 1 |  |  |  | 0 |  | 2 |  | 2 |  |  | 
 
  |  |  | vs | Wood_Memorial_V_B | L | 0 | - | 1 |  | 0 |  |  |  | -1 |  | 1 |  | 0 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | D | Wood_Memorial_V_B |  |  |  |  |  |  | 3 |  |  |  | -1 |  | 5 |  | 4 |  |  | 
 
  |  |  | vs | Boonville_V_B | L | 2 | - | 3 |  | 0 |  |  |  |  | -1 |  | 3 |  | 2 |  |  | 
 
  |  |  | vs | Forest_Park_V_B | L | 1 | - | 2 |  | 0 |  |  |  | -1 |  | 2 |  | 1 |  |  | 
 
  |  |  | vs | Barr_Reeve_V_B | W | 1 | - | 0 |  | 3 |  |  |  | 1 |  | 0 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Boonville_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Forest_Park_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Barr_Reeve_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Wood_Memorial_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | BD Bracket
  (Boys "D") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Jasper_JV_B |  |  |  |  |  |  | 7 |  |  |  | 5 |  | 2 |  | 7 |  |  | 
 
  |  |  | vs | Ev_Christian_V_B | W | 2 | - | 0 |  | 3 | 1st Place |  |  |  | 2 |  | 0 |  | 2 |  |  | 
 
  |  |  | vs | Princeton_V_B | W | 3 | - | 0 |  | 3 |  |  |  | 3 |  | 0 |  | 3 |  |  | 
 
  |  |  | vs | NE_Dubois_V_B | T | 2 | - | 2 |  | 1 |  |  |  | 0 |  | 2 |  | 2 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Ev_Christian_V_B |  |  |  |  |  |  | 4 |  |  |  | 1 |  | 3 |  | 4 |  |  | 
 
  |  |  | vs | Jasper_JV_B | L | 0 | - | 2 |  | 0 |  |  |  |  | -2 |  | 2 |  | 0 |  |  | 
 
  |  |  | vs | Princeton_V_B | W | 4 | - | 1 |  | 3 |  |  |  | 3 |  | 1 |  | 4 |  |  | 
 
  |  |  | vs | NE_Dubois_V_B | T | 0 | - | 0 |  | 1 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Princeton_V_B |  |  |  |  |  |  | 0 |  |  |  | -7 |  | 10 |  | 3 |  |  | 
 
  |  |  | vs | Jasper_JV_B | L | 0 | - | 3 |  | 0 |  |  |  |  | -3 |  | 3 |  | 0 |  |  | 
 
  |  |  | vs | Ev_Christian_V_B | L | 1 | - | 4 |  | 0 |  |  |  | -3 |  | 4 |  | 1 |  |  | 
 
  |  |  | vs | NE_Dubois_V_B | L | 2 | - | 3 |  | 0 |  |  |  | -1 |  | 3 |  | 2 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | D | NE_Dubois_V_B |  |  |  |  |  |  | 5 |  |  |  | 1 |  | 4 |  | 5 |  |  | 
 
  |  |  | vs | Jasper_JV_B | T | 2 | - | 2 |  | 1 | 2nd
  Place |  |  |  | 0 |  | 2 |  | 2 |  |  | 
 
  |  |  | vs | Ev_Christian_V_B | T | 0 | - | 0 |  | 1 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Princeton_V_B | W | 3 | - | 2 |  | 3 |  |  |  | 1 |  | 2 |  | 3 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Jasper_JV_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Ev_Christian_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Princeton_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | NE_Dubois_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | BE Bracket
  (Boys "E") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Tell_City_V_B |  |  |  |  |  |  | 3 |  |  |  | -2 |  | 8 |  | 6 |  |  | 
 
  |  |  | vs | North_Lawrence_V_B | W | 4 | - | 1 |  | 3 |  |  |  |  | 3 |  | 1 |  | 4 |  |  | 
 
  |  |  | vs | Washington_JV_B | L | 1 | - | 4 |  | 0 |  |  |  | -3 |  | 4 |  | 1 |  |  | 
 
  |  |  | vs | South_Spencer_V_B | L | 1 | - | 3 |  | 0 |  |  |  | -2 |  | 3 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | North_Lawrence_V_B |  |  |  |  |  |  | 6 |  |  |  | 0 |  | 6 |  | 6 |  |  | 
 
  |  |  | vs | Tell_City_V_B | L | 1 | - | 4 |  | 0 | 1st Place |  |  |  | -3 |  | 4 |  | 1 |  |  | 
 
  |  |  | vs | Washington_JV_B | W | 3 | - | 1 |  | 3 |  |  |  | 2 |  | 1 |  | 3 |  |  | 
 
  |  |  | vs | South_Spencer_V_B | W | 2 | - | 1 |  | 3 |  |  |  | 1 |  | 1 |  | 2 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Washington_JV_B |  |  |  |  |  |  | 6 |  |  |  | 4 |  | 4 |  | 9 |  |  | 
 
  |  |  | vs | Tell_City_V_B | W | 4 | - | 1 |  | 3 | 2nd Place |  |  |  | 3 |  | 1 |  | 4 |  |  | 
 
  |  |  | vs | North_Lawrence_V_B | L | 1 | - | 3 |  | 0 |  |  |  | -2 |  | 3 |  | 1 |  |  | 
 
  |  |  | vs | South_Spencer_V_B | W | 4 | - | 0 |  | 3 |  |  |  | 3 |  | 0 |  | 4 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 |  |  |  |  |  |  | 
 
  |  | D | South_Spencer_V_B |  |  |  |  |  |  | 3 |  |  |  | -2 |  | 7 |  | 4 |  |  | 
 
  |  |  | vs | Tell_City_V_B | W | 3 | - | 1 |  | 3 |  |  |  |  | 2 |  | 1 |  | 3 |  |  | 
 
  |  |  | vs | North_Lawrence_V_B | L | 1 | - | 2 |  | 0 |  |  |  | -1 |  | 2 |  | 1 |  |  | 
 
  |  |  | vs | Washington_JV_B | L | 0 | - | 4 |  | 0 |  |  |  | -3 |  | 4 |  | 0 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Tell_City_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | North_Lawrence_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Washington_JV_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | South_Spencer_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | BF Bracket
  (Boys "F") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Southridge_JV_B |  |  |  |  |  |  | 2 |  |  |  | -3 |  | 7 |  | 4 |  |  | 
 
  |  |  | vs | Heritage_Hills_JV_B | L | 0 | - | 3 |  | 0 |  |  |  |  | -3 |  | 3 |  | 0 |  |  | 
 
  |  |  | vs | Mt_Vernon_V_B | T | 2 | - | 2 |  | 1 |  |  |  | 0 |  | 2 |  | 2 |  |  | 
 
  |  |  | vs | White_River_Valley_V_B | T | 2 | - | 2 |  | 1 |  |  |  | 0 |  | 2 |  | 2 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Heritage_Hills_JV_B |  |  |  |  |  |  | 6 |  |  |  | 2 |  | 7 |  | 9 |  |  | 
 
  |  |  | vs | Southridge_JV_B | W | 3 | - | 0 |  | 3 | 1st Place |  |  |  | 3 |  | 0 |  | 3 |  |  | 
 
  |  |  | vs | Mt_Vernon_V_B | L | 2 | - | 4 |  | 0 |  |  |  | -2 |  | 4 |  | 2 |  |  | 
 
  |  |  | vs | White_River_Valley_V_B | W | 4 | - | 3 |  | 3 |  |  |  | 1 |  | 3 |  | 4 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Mt_Vernon_V_B |  |  |  |  |  |  | 5 |  |  |  | 2 |  | 6 |  | 8 |  |  | 
 
  |  |  | vs | Southridge_JV_B | T | 2 | - | 2 |  | 1 | 2nd Place |  |  |  | 0 |  | 2 |  | 2 |  |  | 
 
  |  |  | vs | Heritage_Hills_JV_B | W | 4 | - | 2 |  | 3 |  |  |  | 2 |  | 2 |  | 4 |  |  | 
 
  |  |  | vs | White_River_Valley_V_B | T | 2 | - | 2 |  | 1 |  |  |  | 0 |  | 2 |  | 2 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 |  |  |  |  |  |  | 
 
  |  | D | White_River_Valley_V_B |  |  |  |  |  |  | 2 |  |  |  | -1 |  | 8 |  | 7 |  |  | 
 
  |  |  | vs | Southridge_JV_B | T | 2 | - | 2 |  | 1 |  |  |  |  | 0 |  | 2 |  | 2 |  |  | 
 
  |  |  | vs | Heritage_Hills_JV_B | L | 3 | - | 4 |  | 0 |  |  |  | -1 |  | 4 |  | 3 |  |  | 
 
  |  |  | vs | Mt_Vernon_V_B | T | 2 | - | 2 |  | 1 |  |  |  | 0 |  | 2 |  | 2 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Southridge_JV_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Heritage_Hills_JV_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Mt_Vernon_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | White_River_Valley_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | BG Bracket
  (Boys "G") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | A | Washington_Catholic_V_B |  |  |  |  |  |  | 4 |  |  |  | 0 |  | 4 |  | 4 |  |  | 
 
  |  |  | vs | Shoals_V_B | L | 0 | - | 1 |  | 0 | 2nd Place |  |  |  | -1 |  | 1 |  | 0 |  |  | 
 
  |  |  | vs | Bloomfield_V_B | T | 1 | - | 1 |  | 1 |  |  |  | 0 |  | 1 |  | 1 |  |  | 
 
  |  |  | vs | Vincennes_Rivet_V_B | W | 3 | - | 2 |  | 3 |  |  |  | 1 |  | 2 |  | 3 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | B | Shoals_V_B |  |  |  |  |  |  | 9 |  |  |  | 5 |  | 1 |  | 6 |  |  | 
 
  |  |  | vs | Washington_Catholic_V_B | W | 1 | - | 0 |  | 3 | 1st Place |  |  |  | 1 |  | 0 |  | 1 |  |  | 
 
  |  |  | vs | Bloomfield_V_B | W | 4 | - | 1 |  | 3 |  |  |  | 3 |  | 1 |  | 4 |  |  | 
 
  |  |  | vs | Vincennes_Rivet_V_B | W | 1 | - | 0 |  | 3 |  |  |  | 1 |  | 0 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | C | Bloomfield_V_B |  |  |  |  |  |  | 2 |  |  |  | -3 |  | 6 |  | 3 |  |  | 
 
  |  |  | vs | Washington_Catholic_V_B | T | 1 | - | 1 |  | 1 |  |  |  |  | 0 |  | 1 |  | 1 |  |  | 
 
  |  |  | vs | Shoals_V_B | L | 1 | - | 4 |  | 0 |  |  |  | -3 |  | 4 |  | 1 |  |  | 
 
  |  |  | vs | Vincennes_Rivet_V_B | T | 1 | - | 1 |  | 1 |  |  |  | 0 |  | 1 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 |  |  |  |  |  |  | 
 
  |  | D | Vincennes_Rivet_V_B |  |  |  |  |  |  | 1 |  |  |  | -2 |  | 5 |  | 3 |  |  | 
 
  |  |  | vs | Washington_Catholic_V_B | L | 2 | - | 3 |  | 0 |  |  |  |  | -1 |  | 3 |  | 2 |  |  | 
 
  |  |  | vs | Shoals_V_B | L | 0 | - | 1 |  | 0 |  |  |  | -1 |  | 1 |  | 0 |  |  | 
 
  |  |  | vs | Bloomfield_V_B | T | 1 | - | 1 |  | 1 |  |  |  | 0 |  | 1 |  | 1 |  |  | 
 
  |  |  | vs | 0 |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | E | 0 |  |  |  |  |  |  |  | 0 |  |  |  | 0 |  | 0 |  | 0 |  |  | 
 
  |  |  | vs | Washington_Catholic_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Shoals_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Bloomfield_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | vs | Vincennes_Rivet_V_B |  |  | - |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | BH Bracket
  (Boys "H") |  | Team |  | Opponent |  | Tourney | Total |  | Tiebreaker's | 
 
  |  |  |  |  |  | Score |  | Score |  | Points | Points |  | Head to Head |  | Goal Differential |  | Goals Allowed |  | Goals Scored |  | PK's | 
 
